Best Electric Cars to Buy in India 2024 | Range & Prices
H. Karan Kumar
Updated on Sept 19, 2023 | 6 min read
The Indian automotive landscape is experiencing a jolt of electric energy! With rising fuel prices and growing environmental concerns, electric vehicles (EVs) are no longer a futuristic fantasy, but a practical and stylish choice for discerning drivers. But navigating the diverse EV market can be challenging. Worry not, eco-conscious friends, for this guide will illuminate your path to the perfect electric companion.
Budget Segment EVs:
- MG Comet EV: The crown jewel of affordability, this zippy hatchback boasts a 200km+ range and compact interiors, making it ideal for urban commutes.
Comet EV | Specification |
Range | 250 km |
Top Speed | 96 km/h |
Charging Time | 7 hours |
Battery | 17.3 kWh Lithium-ion Battery |
Motor | 41 bhp brushless DC motor |
Charging Cost (Approx.) | INR 14-16 (depending on electricity tariff) |
Fast Charging | Yes (5.5 hours to 80%) |
- Tata Tiago EV: This dynamic hatchback offers a comfortable ride and a 315km range (XZ+ variant), perfect for city dwellers seeking longer journeys.
Feature | XE & XT | XZ+ & XZ+ Tech Lux |
Range (claimed) | 250 km | 315 km |
Top Speed | 85 km/h | 90 km/h |
Charging Time (Standard Charger) | 10-14 hours | 13-17 hours |
Battery | 19.2 kWh Lithium-ion | 24 kWh Lithium-ion |
Motor | 45 kW, 110 Nm | 55 kW, 114 Nm |
Fast Charging | Yes (DC Fast Charger – 80% in 58 min) | Yes (DC Fast Charger – 80% in 58 min) |
- Tata Nexon EV: A crowd-favourite SUV, the Nexon EV impresses with a 313km range, ample cargo space, and a feature-packed cabin, ideal for families.
Feature | Creative+ | Fearless | Empowered |
Range (claimed) | 315 km | 437 km | 405 km |
Top Speed | 120 km/h | 120 km/h | 120 km/h |
Charging | 10-14 hours | 13-17 hours | 11-15 hours |
Battery | 30.2 kWh Lithium-ion | 40.5 kWh Lithium-ion | 40.5 kWh Lithium-ion |
Motor | 99 kW, 245 Nm | 99 kW, 245 Nm | 105 kW, 260 Nm |
Fast Charging | Yes (DC Fast Charger – 80% in 60 min) | Yes (DC Fast Charger – 80% in 60 min) | Yes (DC Fast Charger – 80% in 60 min) |
- Mahindra XUV400: This feature-rich SUV boasts a 375km range (top variant), making it a comfortable choice for highway explorations.
Feature | EC & EC+ | EC Pro |
Range (claimed) | 375 km | 456 km |
Top Speed | 150 km/h | 150 km/h |
Charging Time (Standard Charger) | 6.5 hours | 7 hours |
Battery | 34.5 kWh Lithium-ion | 39.4 kWh Lithium-ion |
Motor | 147.51 kW, 310 Nm | 147.51 kW, 310 Nm |
Fast Charging | Yes (50 kW DC Fast Charger – 80% in 50 min) | Yes (50 kW DC Fast Charger – 80% in 50 min) |
Luxury EVs:
- Kia EV6: This futuristic crossover delivers a thrilling performance, a spacious interior, and a 528km range, exceeding expectations for both style and efficiency.
Feature | Standard (RWD) | GT-Line (RWD) | GT-Line (AWD) | GT |
Range (claimed) | 528 km | 505 km | 462 km | 405 km |
Top Speed | 185 km/h | 185 km/h | 185 km/h | 260 km/h |
Charging Time (Standard Charger) | 18 hours | 18 hours | 21 hours | 27 hours |
Battery | 77.4 kWh | 77.4 kWh | 77.4 kWh | 77.4 kWh |
Motor | 168 kW | 168 kW | 239 kW | 430 kW |
Fast Charging | Yes (800V DC Fast Charger – 10-80% in 18 min) | Yes (800V DC Fast Charger – 10-80% in 18 min) | Yes (800V DC Fast Charger – 10-80% in 18 min) | Yes (800V DC Fast Charger – 10-80% in 18 min) |
- Mercedes-Benz EQS
Feature | EQS 450+ | EQS 450 4MATIC | EQS 580 4MATIC | AMG EQS 53 4MATIC+ |
Range (claimed) | 635 km | 679 km | 676 km | 586 km |
Top Speed | 210 km/h | 210 km/h | 230 km/h | 250 km/h |
Charging Time (Standard Charger) | 11h 45m | 11h 15m | 12h 0m | 13h 15m |
Battery | 107.8 kWh | 107.8 kWh | 107.8 kWh | 107.8 kWh |
Fast Charging | Yes (200 kW DC Fast Charger – 10-80% in 31 min) | Yes (200 kW DC Fast Charger – 10-80% in 31 min) | Yes (200 kW DC Fast Charger – 10-80% in 31 min) | Yes (200 kW DC Fast Charger – 10-80% in 31 min) |
Beyond the Specs:
Remember, the “best” car is subjective. Consider your budget, driving needs, desired range, charging infrastructure availability, and brand preference. Research, test drive, and choose a car that electrifies your soul, not just your commute.
Bonus Tip: Explore government incentives and charging solutions to make your EV ownership experience smoother.
The Future is Electric:
Embracing electric mobility is a personal choice and a collective step towards a cleaner, greener future. So, buckle up, choose your electric steed, and join the electrifying revolution!